Together with information from some other Dutch books, the following information can be given.
The total infantry (line and light) of the Dutch States in 1794 were as underneath.
The first column gives the identification of the regiment which was on various items of equipment as wagons etc.
The 3rd column gives the name of the province which paid for the regiment or it was paid by the States General (Staten).
The fouth column gives the nationality as: nothing mentioned: Dutch, D = Duits (German), ZW=Zwitsers (Swiss), W=Waals (Wallon), I=Immigranten (French immigrants).
Each regiment had 14 companies in 2 battalions or per battalion a company of grenadiers and 6 of musketeers.
An exception was the Swiss Guard which had 8 big companies in one battalion although in the field they probably use a 2 battalions formation, each of 4 companies
LINIE INFANTERIE | |||||
regiment | compagnie(en) per regiment in 2 bataljons | ||||
afkorting | Naam | Repartitie van | afkomst | musketeers | grenadiers |
R.H.G. | Hollandse Gardes | Staten | 12 | 2 | |
R.O.G. | Oranje Gelderland | Gelderland | 12 | 2 | |
R.O.F. | Oranje Vriesland | Vriesland | 12 | 2 | |
R.O.St. en L. | Oranje Stad en Lande en Drenthe | Stad en Lande | 12 | 2 | |
R.O.N. no 1. | Oranje Nassau 1 | Holland | D | 12 | 2 |
R.O.N. no 2. | Oranje Nassau 2 | Holland | D | 12 | 2 |
R.O.N. no 3. | W.F. Erfprince van Orange en Nassau | Holland | D | 12 | 2 |
R.No.1 | De Schepper | Vriesland | 12 | 2 | |
R.No.2 | Van Maneil | Stad en Lande | 12 | 2 | |
R.No.3 | Van Dopff | Holland | 12 | 2 | |
R.No.4 | Von Wilcke (vh d'Envie) | Holland | 12 | 2 | |
R.No.5 | Des Villates | Holland | 12 | 2 | |
R.No.6 | Van Welderen | Gelderland | 12 | 2 | |
R.No.7 | De Bons | Holland | 12 | 2 | |
R.No.8 | Bosc de la Calmette | Holland | 12 | 2 | |
R.No.9 | Van Randwyck | Holland | 12 | 2 | |
R.No.10 | Van Brakell | Zeeland | 12 | 2 | |
R.No.11 | opgeheven (vh van Dam) | ||||
R.No.12 | Bedaulx | Holland | 12 | 2 | |
R.No.13 | De Thouars (vh van Quadt) | Holland | 12 | 2 | |
R.No.14 | Hessen-Darmstadt | Holland | D | 12 | 2 |
R.No.15 | De Petit | Holland | 12 | 2 | |
R.No.16 | van Mönster | Utrecht | 12 | 2 | |
R.No.17 | van Plettenberg | Vriesland | 12 | 2 | |
R.No.18 | van Wartensleben (vh van Pabst) | Holland | 12 | 2 | |
R.No.19 | Douglas (mariniers) | Zeeland | 12 | 2 | |
R.No.20 | von Geusau (vh Wiguer, vh Baden) | Overijssel | 12 | 2 | |
R.No.21 | Westerlo (mariniers) | Holland | 12 | 2 | |
R.No.22 | van Nijvenheim | Holland | 12 | 2 | |
R.No.23 | Stuart | Holland | 12 | 2 | |
R.No.24 | Bentinck | Holland | 12 | 2 | |
R.F.V.W. no 1. | Waldeck 1e regiment | Holland | D | 12 | 2 |
R.F.V.W. no 2. | Waldeck 2e regiment | Holland | D | 12 | 2 |
van Baden | Holland | D | 12 | 2 | |
R.S.G. | Saxen-Gotha | Holland | D | 12 | 2 |
R.W. | Nassau-Usingen | Holland | W | 12 | 2 |
Zwitserse Gardes | Staten | ZW | 8 | ||
R.Z. no 1. | Hirzel | ZW | 12 | ||
R.Z. no 2. | Stockar de Neuforn | ZW | 12 | ||
R.Z. no 3. | De Gumoëns | ZW | 12 | ||
R.Z. no 4. | Schmid | ZW | 12 | ||
R.Z. no 5. | May | ZW | 12 | ||
LICHTE INFANTERIE | |||||
5e bataljon Waldeck | Holland | D | |||
G.W. | Bataljon Walen van Perez | Holland | W | ||
Bataljon Jagers van Bylandt | |||||
Korps van Damas | I | ||||
Korps van Béon | I | ||||
Korps van Mathieu | I | ||||
Geen opmerkingen:
Een reactie posten