The line infantry was composed of battalions of 6 companies (out of 12 companies of each regiment) plus converged grenadiers of the various regiments (2 grenadiercompanies of 3 regiments formed a grenadier battalion).
The line field battalions had a strength of 504 men (guard battalions), 510 men (Swiss) or 432 men (other battlions. The grenadier battalions had a strength of 384 men.
Mind you, this was the official strength at the start of the 1794 campaign and quickly these numbers became less through losses, sickness and desertion.
The field battalions were as follows:
LINIE INFANTERIE | Infanterie veldbataljons | |||
regiment | veld bataljon Gardes | veld bataljon Zwitsers | veld bataljon linie | |
Naam | ||||
Hollandse Gardes | 6 | |||
Oranje Gelderland | 6 | |||
Oranje Stad en Lande en Drenthe | 6 | |||
Oranje Nassau 2 | 6 | |||
Van Maneil | 6 | |||
Van Dopff | 6 | |||
Von Wilcke (vh d'Envie) | 6 | |||
Van Welderen | 6 | |||
Bosc de la Calmette | 6 | |||
Bedaulx | 6 | |||
Hessen-Darmstadt | 6 | |||
De Petit | 6 | |||
van Plettenberg | 6 | |||
van Wartensleben (vh van Pabst) | 6 | |||
Waldeck 1e regiment | 6 | |||
Zwitserse Gardes | 6 | |||
Hirzel | 6 | |||
Stockar de Neuforn | 6 | |||
De Gumoëns | 6 | |||
Schmid | 6 | |||
May | 6 | |||
VELDLEGER | ||||
compagnieën | 12 | 30 | 84 | |
bataljons | 2 | 10 | 14 | |
officieren en manschappen | 504 | 510 | 432 | |
1.008 | 5.100 | 6.048 | 12.156 |
GRENADIERS | Each 2 companies of the following 3 regiments (a total of 384 men or a grand total of 3.456 grenadiers) | ||
grenadierbattalion: | |||
van Raesfeldt | Van Maneil | Douglas (mariniers) | Bentinck |
Von Buseck | Van Dopff | Van Brakell | De Thouars (vh van Quadt) |
Van Dongen | Oranje Gelderland | Oranje Vriesland | Oranje Stad en Lande en Drenthe |
Mollenbruyn | van Plettenberg | van Baden | Nassau-Usingen |
Van Plettenberg | De Schepper | Bedaulx | van Nijvenheim |
Prinz von Reusz | van Wartensleben (vh van Pabst) | von Geusau (vh Wiguer, vh Baden) | Westerlo (mariniers) |
Prins von Hessen-Philipsthal | Des Villates | Van Welderen | Bosc de la Calmette |
Van Panhuijs | De Bons | van Mönster | Stuart |
Van Solms | Oranje Nassau 1 | Oranje Nassau 2 | W.F. Erfprince van Orange en Nassau |
LICHTE INFANTERIE | |
5e bataljon Waldeck | 280 |
Bataljon Walen van Perez | 280 |
Bataljon Jagers van Bylandt | 198 |
Korps van Damas | 250 |
Korps van Béon | 494 |
Korps van Mathieu | 277 |
VELDLEGER | 1779 |
Geen opmerkingen:
Een reactie posten